[ad_1]
Max Verstappen set the fastest lap of the Eifel Grand Prix on the final tour – and he did it by just six-thousandths of a second.
He set himself up for the point-snatching run by backing off on his prior tour, which he took almost 1.5 seconds longer to complete than race leader Lewis Hamilton, who held the fastest lap at that point. That allowed him to give his tyres some respite and ensure his battery had maximum reserves for his final push – so much so that his race engineer told him “recharge off, please, Max” as he prepared to begin his final lap.
Once again Verstappen was the only driver able to stay with the Mercedes drivers in the race. He was particularly competitive on the soft tyres, and consistently quick in the middle sector.
No one lapped within 1.4 seconds of Verstappen and Hamilton. Before the Safety Car came out Daniel Ricciardo’s third-placed Renault was a whopping 71 seconds behind after 43 laps.
At that point in the race Nico Hulkenberg had already climbed to eighth place, a position he still held at the end of the race. Impressively, on his minimum-notice return for Racing Point, he made up 12 places from last on the grid to grab some valuable points for the team.
2020 Eifel Grand Prix lap chart
The positions of each driver on every lap. Click name to highlight, right-click to reset. Toggle drivers using controls below:
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Eifel Grand Prix race chart
The gaps between each driver on every lap compared to the leader’s average lap time. Very large gaps omitted. Scroll to zoom, drag to pan and right-click to reset. Toggle drivers using controls below:
Position change
2020 Eifel Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded). Scroll to zoom, drag to pan and toggle drivers using the control below:
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Eifel Grand Prix fastest laps
Each driver’s fastest lap:
2020 Eifel Grand Prix tyre strategies
The tyre strategies for each driver:
Stint 1 | Stint 2 | Stint 3 | |
---|---|---|---|
Lewis Hamilton | C4 (16) | C3 (29) | C4 (15) |
Max Verstappen | C4 (16) | C3 (29) | C4 (15) |
Daniel Ricciardo | C4 (16) | C3 (28) | C4 (16) |
Sergio Perez | C4 (28) | C3 (17) | C4 (15) |
Carlos Sainz Jnr | C4 (28) | C3 (16) | C4 (16) |
Pierre Gasly | C3 (30) | C2 (14) | C4 (16) |
Charles Leclerc | C4 (10) | C3 (25) | C3 (25) |
Nico Hulkenberg | C4 (29) | C3 (15) | C4 (16) |
Romain Grosjean | C3 (28) | C2 (32) | |
Antonio Giovinazzi | C4 (15) | C3 (21) | C3 (24) |
Sebastian Vettel | C3 (11) | C2 (30) | C4 (19) |
Kimi Raikkonen | C4 (10) | C3 (34) | C4 (16) |
Kevin Magnussen | C4 (14) | C3 (20) | C3 (26) |
Nicholas Latifi | C4 (14) | C3 (19) | C3 (27) |
Daniil Kvyat | C3 (17) | C2 (27) | C4 (16) |
Lando Norris | C4 (29) | C3 (13) | |
Alexander Albon | C4 (7) | C3 (16) | |
Esteban Ocon | C4 (22) | ||
Valtteri Bottas | C4 (13) | C3 (5) | |
George Russell | C4 (11) | C3 (1) |
Go ad-free for just £1 per month
>> Find out more and sign up
2020 Eifel Grand Prix pit stop times
How long each driver’s pit stops took:
Driver | Team | Pit stop time | Gap | On lap | |
1 | Lando Norris | McLaren | 21.991 | 29 | |
2 | Max Verstappen | Red Bull | 22.106 | 0.115 | 16 |
3 | Daniel Ricciardo | Renault | 22.159 | 0.168 | 16 |
4 | Antonio Giovinazzi | Alfa Romeo | 22.482 | 0.491 | 15 |
5 | George Russell | Williams | 22.496 | 0.505 | 11 |
6 | Carlos Sainz Jnr | McLaren | 22.503 | 0.512 | 44 |
7 | Daniil Kvyat | AlphaTauri | 22.527 | 0.536 | 44 |
8 | Daniel Ricciardo | Renault | 22.530 | 0.539 | 44 |
9 | Charles Leclerc | Ferrari | 22.560 | 0.569 | 10 |
10 | Max Verstappen | Red Bull | 22.568 | 0.577 | 45 |
11 | Sergio Perez | Racing Point | 22.612 | 0.621 | 45 |
12 | Sebastian Vettel | Ferrari | 22.616 | 0.625 | 11 |
13 | Valtteri Bottas | Mercedes | 22.625 | 0.634 | 13 |
14 | Pierre Gasly | AlphaTauri | 22.625 | 0.634 | 30 |
15 | Carlos Sainz Jnr | McLaren | 22.641 | 0.650 | 28 |
16 | Nico Hulkenberg | Racing Point | 22.686 | 0.695 | 44 |
17 | Nico Hulkenberg | Racing Point | 22.700 | 0.709 | 29 |
18 | Antonio Giovinazzi | Alfa Romeo | 22.772 | 0.781 | 36 |
19 | Kimi Raikkonen | Alfa Romeo | 22.865 | 0.874 | 10 |
20 | Sergio Perez | Racing Point | 22.880 | 0.889 | 28 |
21 | Pierre Gasly | AlphaTauri | 22.917 | 0.926 | 44 |
22 | Kevin Magnussen | Haas | 23.016 | 1.025 | 14 |
23 | Charles Leclerc | Ferrari | 23.111 | 1.120 | 35 |
24 | Kevin Magnussen | Haas | 23.114 | 1.123 | 34 |
25 | Lewis Hamilton | Mercedes | 23.180 | 1.189 | 45 |
26 | Alexander Albon | Red Bull | 23.562 | 1.571 | 7 |
27 | Romain Grosjean | Haas | 23.635 | 1.644 | 28 |
28 | Lewis Hamilton | Mercedes | 23.983 | 1.992 | 16 |
29 | Nicholas Latifi | Williams | 24.063 | 2.072 | 33 |
30 | Sebastian Vettel | Ferrari | 24.366 | 2.375 | 41 |
31 | Nicholas Latifi | Williams | 24.737 | 2.746 | 14 |
32 | Daniil Kvyat | AlphaTauri | 30.826 | 8.835 | 17 |
33 | Kimi Raikkonen | Alfa Romeo | 33.016 | 11.025 | 44 |
2020 Eifel Grand Prix
Browse all 2020 Eifel Grand Prix articles
[ad_2]
Source link
0 Comments