[ad_1]

Fernando Alonso put in the fastest time at the post-season test, beating Mercedes’ Formula One rookie Nyck De Vries by two tenths.
Alonso drove the full day for Renault, putting in 105 laps, seven more than temporary team mate and Renault academy driver Guanyu Zhou.
Robert Shwartzman put in the most laps of the day, finishing eleventh-fastest for Ferrari, who collectively ran by far the most mileage as Antonio Fuoco also put in 126 laps for a combined 255.
Mercedes cut short Stoffel Vandoorne’s running for PR obligations, according to the former McLaren driver. However, he still finished the day third fastest after 82 laps. just behind Mercedes Formula E team mate De Vries, out in his first ever F1 test.
Yuki Tsunoda put in 123 laps for Alpha Tauri, finishing with the fifth-fastest time and ahead of both Red Bull cars. Mick Schumacher ran the only car Haas entered into the test, completing 125 laps but finishing slowest.
McLaren and Racing Point had opted earlier in the season not to participate in the test.
Advert | Become a RaceFans supporter and
Session times
Number | Driver | Team | Car | Time (m) | Laps |
---|---|---|---|---|---|
14 | Fernando Alonso | Renault | RS20 | 1’36.333 | 105 |
21 | Nyck de Vries | Mercedes | W11 | 1’36.595 | 110 |
22 | Stoffel Vandoorne | Mercedes | W11 | 1’36.84 | 82 |
99 | Robert Kubica | Alfa Romeo | C39 | 1’37.446 | 89 |
38 | Yuki Tsunoda | AlphaTauri | AT01 | 1’37.557 | 123 |
25 | Juri Vips | Red Bull | RB16 | 1’37.77 | 101 |
32 | Antonio Fuoco | Ferrari | SF1000 | 1’37.817 | 126 |
37 | Callum Ilott | Alfa Romeo | C39 | 1’37.826 | 93 |
45 | Guanyu Zhou | Renault | RS20 | 1’37.902 | 98 |
89 | Jack Aitken | Williams | FW43 | 1’38.153 | 78 |
35 | Robert Shwartzman | Ferrari | SF1000 | 1’38.157 | 129 |
24 | Sebastien Buemi | Red Bull | RB16 | 1’38.284 | 77 |
39 | Marino Sato | AlphaTauri | AT01 | 1’38.495 | 127 |
40 | Roy Nissany | Williams | FW43 | 1’39.8 | 75 |
50 | Mick Schumacher | Haas | VF-20 | 1’39.947 | 125 |
Advert | Become a RaceFans supporter and
2020 F1 season
Browse all 2020 F1 season articles
[ad_2]
Source link
0 Comments