[ad_1]
Despite some drizzle threatening the final practice session for the premier class, it never turned into a serious threat and riders managed to put some solid work into their race pace. None more so than Alex Rins, the Spaniard quickly climbing up the timesheets and taking over top spot in the final five minutes with the first 1:30 time of the session. Takaaki Nakagami was one of a handful or riders tempted by the hard front tyre and the LCR man made it work for him as he climbed into second position, one tenth down on top spot and with just as impressive pace. Johann Zarco led the way for most of FP4 before getting pushed back to a still solid third place for the lead Ducati.
Franco Morbidelli continued to be the most impressive Yamaha rider, this time in fourth position, two tenths off top spot and narrowly ahead of championship leader Joan Mir, who completed the top five in another strong session for Suzuki. The remaining top ten positions were split between Ducati and KTM, with Jack Miller ahead of Miguel Oliveira, Brad Binder, Andrea Dovizioso and Pol Espargaro, the last two men posting identical times.
Maverick Vinales missed out on the top ten by one thousandth of a second, while colleague Fabio Quartararo continued to struggle down in 16th and unable to replicate the leaders’ pace.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 42 | Alex Rins | Suzuki | 1’30.895 | ||
2 | 30 | Takaaki Nakagami | Honda | 1’30.995 | 0.100 | 0.100 |
3 | 5 | Johann Zarco | Ducati | 1’31.020 | 0.125 | 0.025 |
4 | 21 | Franco Morbidelli | Yamaha | 1’31.112 | 0.217 | 0.092 |
5 | 36 | Joan Mir | Suzuki | 1’31.135 | 0.240 | 0.023 |
6 | 43 | Jack Miller | Ducati | 1’31.180 | 0.285 | 0.045 |
7 | 88 | Miguel Oliveira | KTM | 1’31.230 | 0.335 | 0.050 |
8 | 33 | Brad Binder | KTM | 1’31.394 | 0.499 | 0.164 |
9 | 4 | Andrea Dovizioso | Ducati | 1’31.412 | 0.517 | 0.018 |
10 | 44 | Pol Espargaro | KTM | 1’31.412 | 0.517 | |
11 | 12 | Maverick Viñales | Yamaha | 1’31.413 | 0.518 | 0.001 |
12 | 6 | Stefan Bradl | Honda | 1’31.500 | 0.605 | 0.087 |
13 | 46 | Valentino Rossi | Yamaha | 1’31.544 | 0.649 | 0.044 |
14 | 9 | Danilo Petrucci | Ducati | 1’31.559 | 0.664 | 0.015 |
15 | 63 | Francesco Bagnaia | Ducati | 1’31.563 | 0.668 | 0.004 |
16 | 20 | Fabio Quartararo | Yamaha | 1’31.628 | 0.733 | 0.065 |
17 | 35 | Cal Crutchlow | Honda | 1’31.630 | 0.735 | 0.002 |
18 | 73 | Alex Marquez | Honda | 1’31.649 | 0.754 | 0.019 |
19 | 41 | Aleix Espargaro | Aprilia | 1’31.689 | 0.794 | 0.040 |
20 | 53 | Tito Rabat | Ducati | 1’31.751 | 0.856 | 0.062 |
21 | 32 | Lorenzo Savadori | Aprilia | 1’32.835 | 1.940 | 1.084 |
27 | Iker Lecuona | KTM |
[ad_2]
Source link
0 Comments