[ad_1]
Valencia welcomed the premier class back, this time with a dry albeit overcast circuit, encouraging the premiers class to find quick improvements on last weekend’s times. Pol Espargaro and Franco Morbidelli traded top spot for the early part of FP1, but then Takaaki Nakagami took over halfway through proceedings and ended the morning one tenth ahead of his rivals. Morbidelli kept second position, while colleague Maverick Vinales made a late jump on fresh rubber into the top three, demoting the younger Espargaro to fourth.
Aleix Espargaro finished one tenth down on his little brother, with Johann Zarco the top Ducati in sixth position, just ahead of Andrea Dovizioso. Championship leader Joan Mir had a solid morning in eighth position, six tenths down on the leader and narrowly ahead of Miguel Oliveira and Stefan Bradl, who completed the top ten.
Alex Rins in 11th position was less than seven tenths down on Nakagami, with Jack Miller 12th and Valentino Rossi finally getting some solid running in Valencia in 13th place. Fabio Quartararo went under the radar in FP1, down in 16th and a little under eight tenths slower than the leader, with the top 19 men covered by one second.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 30 | Takaaki Nakagami | Honda | 1’30.829 | ||
2 | 21 | Franco Morbidelli | Yamaha | 1’30.944 | 0.115 | 0.115 |
3 | 12 | Maverick Viñales | Yamaha | 1’30.968 | 0.139 | 0.024 |
4 | 44 | Pol Espargaro | KTM | 1’31.052 | 0.223 | 0.084 |
5 | 41 | Aleix Espargaro | Aprilia | 1’31.170 | 0.341 | 0.118 |
6 | 5 | Johann Zarco | Ducati | 1’31.297 | 0.468 | 0.127 |
7 | 4 | Andrea Dovizioso | Ducati | 1’31.410 | 0.581 | 0.113 |
8 | 36 | Joan Mir | Suzuki | 1’31.436 | 0.607 | 0.026 |
9 | 88 | Miguel Oliveira | KTM | 1’31.486 | 0.657 | 0.050 |
10 | 6 | Stefan Bradl | Honda | 1’31.514 | 0.685 | 0.028 |
11 | 42 | Alex Rins | Suzuki | 1’31.528 | 0.699 | 0.014 |
12 | 43 | Jack Miller | Ducati | 1’31.541 | 0.712 | 0.013 |
13 | 46 | Valentino Rossi | Yamaha | 1’31.545 | 0.716 | 0.004 |
14 | 35 | Cal Crutchlow | Honda | 1’31.572 | 0.743 | 0.027 |
15 | 73 | Alex Marquez | Honda | 1’31.598 | 0.769 | 0.026 |
16 | 20 | Fabio Quartararo | Yamaha | 1’31.617 | 0.788 | 0.019 |
17 | 33 | Brad Binder | KTM | 1’31.678 | 0.849 | 0.061 |
18 | 9 | Danilo Petrucci | Ducati | 1’31.805 | 0.976 | 0.127 |
19 | 63 | Francesco Bagnaia | Ducati | 1’31.828 | 0.999 | 0.023 |
20 | 53 | Tito Rabat | Ducati | 1’32.198 | 1.369 | 0.370 |
21 | 32 | Lorenzo Savadori | Aprilia | 1’32.772 | 1.943 | 0.574 |
27 | Iker Lecuona | KTM |
[ad_2]
Source link
0 Comments