[ad_1]
A dark grey sky set the stage for the lightweight class qualifying sessions but apart from some drizzle in Q1, the clouds didn’t bother the rest of the proceedings and the track was fully dry as Q2 got underway. The changing conditions allowed Darryn Binder to shine, the South African sneaking out of Q1 and that proved to be an advantage as he went on to secure a maiden pole position with an all time lap record. He will be joined on the front row by teammates Kaito Toba and Raul Fernandez, the Japanese rider missing out on pole by four hundredths of a second.
Jaume Masia opens the second row of the grid from Andrea Migno, the Italian’s late charge pushing back the main title contenders. Albert Arenas had a bit of an adventure in getting out of Q1 but braving the drizzle on slicks paid off as he led the first qualifying session and climbed up to sixth in the second one. That pushed rival Ai Ogura to the third row, after holding provisional pole on the first run, and the Japanese rider will have to fend off compatriot Tatsuki Suzuki and Celestino Vietti as they join him on row three.
Niccolo Antonelli heads the fourth row ahead of Deniz Oncu and Yuki Kunii, while Tony Arbolino could not replicate his form from Friday and had to make do with 13th on the grid. The Italian will have company from Romano Fenati and Jeremy Alcoba on the fifth row. Q1 escapees John McPhee and Riccardo Rossi sandwich home favourite Sergio Garcia on the sixth row, the Italian particularly impressive as he got through Q1 after crashing out early on, although he can expect a penalty after taking out Gabriel Rodrigo in the process. The Argentine was not able to rejoin the session and will have to start the race from the back of the grid, together with Carlos Tatay, who suffered two crashes in Q1.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 40 | Darryn Binder | KTM | 1’38.286 | ||
2 | 27 | Kaito Toba | KTM | 1’38.329 | 0.043 | 0.043 |
3 | 25 | Raul Fernandez | KTM | 1’38.447 | 0.161 | 0.118 |
4 | 5 | Jaume Masia | Honda | 1’38.490 | 0.204 | 0.043 |
5 | 16 | Andrea Migno | KTM | 1’38.572 | 0.286 | 0.082 |
6 | 75 | Albert Arenas | KTM | 1’38.577 | 0.291 | 0.005 |
7 | 79 | Ai Ogura | Honda | 1’38.578 | 0.292 | 0.001 |
8 | 24 | Tatsuki Suzuki | Honda | 1’38.590 | 0.304 | 0.012 |
9 | 13 | Celestino Vietti | KTM | 1’38.670 | 0.384 | 0.080 |
10 | 23 | Niccolò Antonelli | Honda | 1’38.690 | 0.404 | 0.020 |
11 | 53 | Deniz Öncü | KTM | 1’38.737 | 0.451 | 0.047 |
12 | 92 | Yuki Kunii | Honda | 1’38.742 | 0.456 | 0.005 |
13 | 14 | Tony Arbolino | Honda | 1’38.811 | 0.525 | 0.069 |
14 | 55 | Romano Fenati | Husqvarna | 1’38.842 | 0.556 | 0.031 |
15 | 52 | Jeremy Alcoba | Honda | 1’38.979 | 0.693 | 0.137 |
16 | 17 | John McPhee | Honda | 1’38.990 | 0.704 | 0.011 |
17 | 11 | Sergio Garcia | Honda | 1’39.011 | 0.725 | 0.021 |
18 | 54 | Riccardo Rossi | KTM | 1’39.101 | 0.815 | 0.090 |
Q1 Results: | ||||||
Q2 | 75 | Albert Arenas | KTM | 1’39.677 | ||
Q2 | 54 | Riccardo Rossi | KTM | 1’39.806 | 0.129 | 0.129 |
Q2 | 17 | John McPhee | Honda | 1’39.996 | 0.319 | 0.190 |
Q2 | 40 | Darryn Binder | KTM | 1’40.408 | 0.731 | 0.412 |
19 | 82 | Stefano Nepa | KTM | 1’40.634 | 0.957 | 0.226 |
20 | 6 | Ryusei Yamanaka | Honda | 1’40.665 | 0.988 | 0.031 |
21 | 21 | Alonso Lopez | Husqvarna | 1’40.727 | 1.050 | 0.062 |
22 | 73 | Maximilian Kofler | KTM | 1’40.802 | 1.125 | 0.075 |
23 | 50 | Jason Dupasquier | KTM | 1’40.927 | 1.250 | 0.125 |
24 | 70 | Barry Baltus | KTM | 1’41.081 | 1.404 | 0.154 |
25 | 9 | Davide Pizzoli | KTM | 1’41.142 | 1.465 | 0.061 |
26 | 71 | Ayumu Sasaki | KTM | 1’41.242 | 1.565 | 0.100 |
27 | 7 | Dennis Foggia | Honda | 1’42.079 | 2.402 | 0.837 |
28 | 89 | Khairul Idham Pawi | Honda | 1’42.774 | 3.097 | 0.695 |
29 | 2 | Gabriel Rodrigo | Honda | |||
30 | 99 | Carlos Tatay | KTM |
[ad_2]
Source link
0 Comments