[ad_1]
After the rush of speed in the morning session, FP2 was a more sedate affair, riders leaving it to the final five minutes to improve their times from FP1. Niccolo Antonelli led for most of the session, until the time attack, when the Italian was robbed by Jaume Masia and Sergio Garcia, the Spaniards only separated by one hundredth of a second at the front. Antonelli stayed in the top three of the session, although none of those men managed to improve Tony Arbolino’s record breaking time from FP1.
Tatsuki Suzuki in fourth position was also within a tenth of the leader, ahead of Raul Fernandez and championship contender Ai Ogura. Romano Fenati was seventh in the session and one of the few men not to improve on their morning benchmarks. Celestino Vietti, Jeremy Alcoba and Yuki Kunii rounded out the top ten, only two tenths off top spot.
On the combined standings, Kaito Toba, Andrea Migno, Deniz Oncu and Tony Arbolino are holding onto Q2 tickets at the end of Friday, with the Snipers rider still fastest overall despite the being 20th in the session.
Meanwhile, Filip Salac was declared unfit to continue his weekend in Valencia due to a chest injury after a crash at turn 6 in the morning session.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 5 | Jaume Masia | Honda | 1’38.479 | ||
2 | 11 | Sergio Garcia | Honda | 1’38.496 | 0.017 | 0.017 |
3 | 23 | Niccolò Antonelli | Honda | 1’38.563 | 0.084 | 0.067 |
4 | 24 | Tatsuki Suzuki | Honda | 1’38.564 | 0.085 | 0.001 |
5 | 25 | Raul Fernandez | KTM | 1’38.604 | 0.125 | 0.040 |
6 | 79 | Ai Ogura | Honda | 1’38.666 | 0.187 | 0.062 |
7 | 55 | Romano Fenati | Husqvarna | 1’38.696 | 0.217 | 0.030 |
8 | 13 | Celestino Vietti | KTM | 1’38.704 | 0.225 | 0.008 |
9 | 52 | Jeremy Alcoba | Honda | 1’38.732 | 0.253 | 0.028 |
10 | 92 | Yuki Kunii | Honda | 1’38.743 | 0.264 | 0.011 |
11 | 27 | Kaito Toba | KTM | 1’38.751 | 0.272 | 0.008 |
12 | 16 | Andrea Migno | KTM | 1’38.753 | 0.274 | 0.002 |
13 | 75 | Albert Arenas | KTM | 1’38.764 | 0.285 | 0.011 |
14 | 53 | Deniz Öncü | KTM | 1’38.779 | 0.300 | 0.015 |
15 | 82 | Stefano Nepa | KTM | 1’38.789 | 0.310 | 0.010 |
16 | 40 | Darryn Binder | KTM | 1’38.854 | 0.375 | 0.065 |
17 | 6 | Ryusei Yamanaka | Honda | 1’38.972 | 0.493 | 0.118 |
18 | 7 | Dennis Foggia | Honda | 1’39.029 | 0.550 | 0.057 |
19 | 99 | Carlos Tatay | KTM | 1’39.048 | 0.569 | 0.019 |
20 | 14 | Tony Arbolino | Honda | 1’39.069 | 0.590 | 0.021 |
21 | 17 | John McPhee | Honda | 1’39.083 | 0.604 | 0.014 |
22 | 54 | Riccardo Rossi | KTM | 1’39.274 | 0.795 | 0.191 |
23 | 70 | Barry Baltus | KTM | 1’39.276 | 0.797 | 0.002 |
24 | 89 | Khairul Idham Pawi | Honda | 1’39.320 | 0.841 | 0.044 |
25 | 50 | Jason Dupasquier | KTM | 1’39.388 | 0.909 | 0.068 |
26 | 21 | Alonso Lopez | Husqvarna | 1’39.495 | 1.016 | 0.107 |
27 | 73 | Maximilian Kofler | KTM | 1’39.513 | 1.034 | 0.018 |
28 | 71 | Ayumu Sasaki | KTM | 1’39.596 | 1.117 | 0.083 |
29 | 9 | Davide Pizzoli | KTM | 1’39.743 | 1.264 | 0.147 |
30 | 2 | Gabriel Rodrigo | Honda | 1’39.950 | 1.471 | 0.207 |
12 | Filip Salac | Honda |
[ad_2]
Source link
0 Comments