[ad_1]
The intermediate class closed the Friday show in Valencia but didn’t make that much of an impression on the combined timesheets, with the FP1 benchmark not being challenged. However, the gaps throughout the field on their second outing were minuscule, with Fabio Di Giannantonio claiming the top of the standings for the final time attack by less than a tenth of a second. Behind the Italian, the championship contenders kept in close proximity, Sam Lowes finishing second and only two hundredths of a second ahead of rival Enea Bastianini. The Italian had a less than ideal start to his session with a tumble at turn six but then recovered to join the top three.
Bo Bendsneyder and Marcel Schrotter made some good progress inside the top five, ahead of an equally impressive sixth spot for Stefano Manzi. They were closely followed by Jorge Martin and Luca Marini, who were only two tenths off the leader, while Jorge Navarro kept top spot overall, despite dropping to ninth in the session. Joe Roberts rounded out the top 10 of FP2, although the American will need to find some speed to join the Q2 line-up on Saturday morning.
Although missing out on top 10 positions in the session, the likes of Hector Garzo, Aron Canet, Marco Bezzecchi, Tom Luthi and Lorenzo Baldassarri are provisionally in the combined top 14. Remy Gardner, Augusto Fernandez and Xavi Vierge might have closed the top 20, but the trio were only half a second off top spot.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 21 | Fabio Di Giannantonio | Speed Up | 1’34.893 | ||
2 | 22 | Sam Lowes | Kalex | 1’34.983 | 0.090 | 0.090 |
3 | 33 | Enea Bastianini | Kalex | 1’35.012 | 0.119 | 0.029 |
4 | 64 | Bo Bendsneyder | NTS | 1’35.052 | 0.159 | 0.040 |
5 | 23 | Marcel Schrotter | Kalex | 1’35.075 | 0.182 | 0.023 |
6 | 62 | Stefano Manzi | MV Agusta | 1’35.085 | 0.192 | 0.010 |
7 | 88 | Jorge Martin | Kalex | 1’35.094 | 0.201 | 0.009 |
8 | 10 | Luca Marini | Kalex | 1’35.154 | 0.261 | 0.060 |
9 | 9 | Jorge Navarro | Speed Up | 1’35.158 | 0.265 | 0.004 |
10 | 16 | Joe Roberts | Kalex | 1’35.267 | 0.374 | 0.109 |
11 | 40 | Hector Garzo | Kalex | 1’35.293 | 0.400 | 0.026 |
12 | 42 | Marcos Ramirez | Kalex | 1’35.294 | 0.401 | 0.001 |
13 | 44 | Aron Canet | Speed Up | 1’35.294 | 0.401 | |
14 | 72 | Marco Bezzecchi | Kalex | 1’35.319 | 0.426 | 0.025 |
15 | 12 | Thomas Luthi | Kalex | 1’35.334 | 0.441 | 0.015 |
16 | 57 | Edgar Pons | Kalex | 1’35.352 | 0.459 | 0.018 |
17 | 7 | Lorenzo Baldassarri | Kalex | 1’35.365 | 0.472 | 0.013 |
18 | 87 | Remy Gardner | Kalex | 1’35.381 | 0.488 | 0.016 |
19 | 37 | Augusto Fernandez | Kalex | 1’35.468 | 0.575 | 0.087 |
20 | 97 | Xavi Vierge | Kalex | 1’35.482 | 0.589 | 0.014 |
21 | 35 | Somkiat Chantra | Kalex | 1’35.491 | 0.598 | 0.009 |
22 | 45 | Tetsuta Nagashima | Kalex | 1’35.580 | 0.687 | 0.089 |
23 | 24 | Simone Corsi | MV Agusta | 1’35.639 | 0.746 | 0.059 |
24 | 11 | Nicolò Bulega | Kalex | 1’35.823 | 0.930 | 0.184 |
25 | 19 | Lorenzo Dalla Porta | Kalex | 1’36.136 | 1.243 | 0.313 |
26 | 27 | Andi Farid Izdihar | Kalex | 1’36.147 | 1.254 | 0.011 |
27 | 99 | Kasma Daniel | Kalex | 1’36.361 | 1.468 | 0.214 |
28 | 55 | Hafizh Syahrin | Speed Up | 1’36.488 | 1.595 | 0.127 |
29 | 74 | Piotr Biesiekirski | NTS | 1’37.429 | 2.536 | 0.941 |
[ad_2]
Source link
0 Comments