https://speed.clothing/wp-content/uploads/2020/12/GPBox-Rectangle-Pictures-2.jpg

Position | No. | Driver | Car |
---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes |
2 | 11 | Sergio Perez | Racing Point-Mercedes |
3 | 5 | Sebastian Vettel | Ferrari |
4 | 16 | Charles Leclerc | Ferrari |
5 | 55 | Carlos Sainz Jnr | McLaren-Renault |
6 | 33 | Max Verstappen | Red Bull-Honda |
7 | 23 | Alexander Albon | Red Bull-Honda |
8 | 4 | Lando Norris | McLaren-Renault |
9 | 18 | Lance Stroll | Racing Point-Mercedes |
10 | 3 | Daniel Ricciardo | Renault |
11 | 31 | Esteban Ocon | Renault |
12 | 26 | Daniil Kvyat | AlphaTauri-Honda |
13 | 10 | Pierre Gasly | AlphaTauri-Honda |
14 | 77 | Valtteri Bottas | Mercedes |
15 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari |
16 | 63 | George Russell | Williams-Mercedes |
17 | 20 | Kevin Magnussen | Haas-Ferrari |
Fastest lap: Lando Norris
Not classified: Antonio Giovinazzi, Nicholas Latifi, Romain Grosjean
Advert | Become a RaceFans supporter and
2020 Turkish Grand Prix
Browse all 2020 Turkish Grand Prix articles
Recent Comments