[ad_1]
The lightweight class opened yet another fine morning in Portugal and it was a bittersweet one for Jaume Masia. The Spaniard was the early leader of the session and then found three tenths of a second more than his rivals in the final time attack to top the session but he also got sanctioned with a double long lap penalty for irresponsible riding in FP2. Friday leader Albert Arenas did not need to improve to secure a ticket to Q2 but the championship leader did improve to finish second overall. Compatriot Jeremy Alcoba continued to shine, this time from third position and as the final rider within half a second of Masia.
After missing out on some track time on Friday, Gabriel Rodrigo climbed all the way up to fourth, with Deniz Oncu joining the top five positions. Andrea Migno was sixth, with only a tenth of a second separating the rest of the top ten, beginning with Kaito Toba and closely followed by Sergio Garcia, Raul Fernandez and Celestino Vietti. Dennis Foggia in 11th position was seven tenths slower than his teammate but just like him, he too has a double long lap penalty to serve in Sunday’s race.
The remaining top 14 positions in the combined standings went to Ayumu Sasaki, Barry Baltus and Yuki Kunii, leaving championship hopefuls Ai Ogura and Tony Arbolino to fight it out in Q1 with the likes of John McPhee, Romano Fenati or Niccolo Antonelli.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 5 | Jaume Masia | Honda | 1’47.398 | ||
2 | 75 | Albert Arenas | KTM | 1’47.701 | 0.303 | 0.303 |
3 | 52 | Jeremy Alcoba | Honda | 1’47.851 | 0.453 | 0.150 |
4 | 2 | Gabriel Rodrigo | Honda | 1’47.918 | 0.520 | 0.067 |
5 | 53 | Deniz Öncü | KTM | 1’47.948 | 0.550 | 0.030 |
6 | 16 | Andrea Migno | KTM | 1’47.975 | 0.577 | 0.027 |
7 | 27 | Kaito Toba | KTM | 1’48.001 | 0.603 | 0.026 |
8 | 11 | Sergio Garcia | Honda | 1’48.050 | 0.652 | 0.049 |
9 | 25 | Raul Fernandez | KTM | 1’48.072 | 0.674 | 0.022 |
10 | 13 | Celestino Vietti | KTM | 1’48.110 | 0.712 | 0.038 |
11 | 7 | Dennis Foggia | Honda | 1’48.119 | 0.721 | 0.009 |
12 | 71 | Ayumu Sasaki | KTM | 1’48.125 | 0.727 | 0.006 |
13 | 70 | Barry Baltus | KTM | 1’48.215 | 0.817 | 0.090 |
14 | 92 | Yuki Kunii | Honda | 1’48.271 | 0.873 | 0.056 |
15 | 79 | Ai Ogura | Honda | 1’48.298 | 0.900 | 0.027 |
16 | 17 | John McPhee | Honda | 1’48.310 | 0.912 | 0.012 |
17 | 55 | Romano Fenati | Husqvarna | 1’48.328 | 0.930 | 0.018 |
18 | 6 | Ryusei Yamanaka | Honda | 1’48.403 | 1.005 | 0.075 |
19 | 23 | Niccolò Antonelli | Honda | 1’48.406 | 1.008 | 0.003 |
20 | 82 | Stefano Nepa | KTM | 1’48.423 | 1.025 | 0.017 |
21 | 54 | Riccardo Rossi | KTM | 1’48.581 | 1.183 | 0.158 |
22 | 89 | Khairul Idham Pawi | Honda | 1’48.760 | 1.362 | 0.179 |
23 | 99 | Carlos Tatay | KTM | 1’48.857 | 1.459 | 0.097 |
24 | 24 | Tatsuki Suzuki | Honda | 1’48.882 | 1.484 | 0.025 |
25 | 31 | Adrian Fernandez | Honda | 1’49.237 | 1.839 | 0.355 |
26 | 40 | Darryn Binder | KTM | 1’49.427 | 2.029 | 0.190 |
27 | 14 | Tony Arbolino | Honda | 1’49.487 | 2.089 | 0.060 |
28 | 21 | Alonso Lopez | Husqvarna | 1’49.643 | 2.245 | 0.156 |
29 | 9 | Davide Pizzoli | KTM | 1’49.683 | 2.285 | 0.040 |
30 | 50 | Jason Dupasquier | KTM | 1’50.204 | 2.806 | 0.521 |
31 | 73 | Maximilian Kofler | KTM | 1’50.671 | 3.273 | 0.467 |
[ad_2]
Source link
0 Comments