[ad_1]
The beautiful setting of Portimao welcomed back the lightweight class for their second practice session, once again extended to 55 minutes to help teams find their way around the Algarve Circuit. Championship leader Albert Arenas seemed to be enjoying the pleasant temperatures and the Spaniard shot to the top of the timesheets in the final time attack, by posting the first 1:47 time of the weekend. Jeremy Alcoba got dethroned after holding onto the lead for the final third of the session but the top rookie stayed second, two tenths off top spot. Tatsuki Suzuki was another of the late leaders before dropping to third, while Raul Fernandez headed the timesheets for the first half of proceedings, eventually settling for fourth.
FP1 leader Jaume Masia completed the to five, half a second off top spot and only five hundredths of a second ahead of teammate Dennis Foggia. Deniz Oncu continued to put his name at the business end in 7th place, while title rivals Tony Arbolino and Ai Ogura were six tenths slower than the championship leader.
After the unfortunate honour of being the first faller in Portimao earlier in FP1, Stefano Nepa brushed it off and joined the combined top 10. The rest of the overall top 14 positions were claimed by Romano Fenati, John McPhee, Jason Dupasquier and Sergio Garcia.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 75 | Albert Arenas | KTM | 1’47.987 | ||
2 | 52 | Jeremy Alcoba | Honda | 1’48.188 | 0.201 | 0.201 |
3 | 24 | Tatsuki Suzuki | Honda | 1’48.361 | 0.374 | 0.173 |
4 | 25 | Raul Fernandez | KTM | 1’48.372 | 0.385 | 0.011 |
5 | 5 | Jaume Masia | Honda | 1’48.506 | 0.519 | 0.134 |
6 | 7 | Dennis Foggia | Honda | 1’48.562 | 0.575 | 0.056 |
7 | 53 | Deniz Öncü | KTM | 1’48.565 | 0.578 | 0.003 |
8 | 14 | Tony Arbolino | Honda | 1’48.567 | 0.580 | 0.002 |
9 | 79 | Ai Ogura | Honda | 1’48.601 | 0.614 | 0.034 |
10 | 82 | Stefano Nepa | KTM | 1’48.664 | 0.677 | 0.063 |
11 | 55 | Romano Fenati | Husqvarna | 1’48.697 | 0.710 | 0.033 |
12 | 17 | John McPhee | Honda | 1’48.811 | 0.824 | 0.114 |
13 | 50 | Jason Dupasquier | KTM | 1’48.867 | 0.880 | 0.056 |
14 | 11 | Sergio Garcia | Honda | 1’48.887 | 0.900 | 0.020 |
15 | 9 | Davide Pizzoli | KTM | 1’48.922 | 0.935 | 0.035 |
16 | 21 | Alonso Lopez | Husqvarna | 1’48.998 | 1.011 | 0.076 |
17 | 71 | Ayumu Sasaki | KTM | 1’49.009 | 1.022 | 0.011 |
18 | 23 | Niccolò Antonelli | Honda | 1’49.040 | 1.053 | 0.031 |
19 | 27 | Kaito Toba | KTM | 1’49.067 | 1.080 | 0.027 |
20 | 99 | Carlos Tatay | KTM | 1’49.145 | 1.158 | 0.078 |
21 | 70 | Barry Baltus | KTM | 1’49.167 | 1.180 | 0.022 |
22 | 2 | Gabriel Rodrigo | Honda | 1’49.171 | 1.184 | 0.004 |
23 | 92 | Yuki Kunii | Honda | 1’49.173 | 1.186 | 0.002 |
24 | 13 | Celestino Vietti | KTM | 1’49.238 | 1.251 | 0.065 |
25 | 16 | Andrea Migno | KTM | 1’49.278 | 1.291 | 0.040 |
26 | 31 | Adrian Fernandez | Honda | 1’49.397 | 1.410 | 0.119 |
27 | 40 | Darryn Binder | KTM | 1’49.445 | 1.458 | 0.048 |
28 | 89 | Khairul Idham Pawi | Honda | 1’49.471 | 1.484 | 0.026 |
29 | 54 | Riccardo Rossi | KTM | 1’49.475 | 1.488 | 0.004 |
30 | 6 | Ryusei Yamanaka | Honda | 1’49.771 | 1.784 | 0.296 |
31 | 73 | Maximilian Kofler | KTM | 1’49.844 | 1.857 | 0.073 |
[ad_2]
Source link
0 Comments