[ad_1]
The final battle against the clock in Portimao was a close call for the intermediate class but Remy Gardner’s speed in the final sector was unrivalled as the Australian claimed pole position in the final couple of minutes of Q2. Luca Marini made his bid for pole as well but eventually had to surrender to Gardner by one tenth of a second, while Fabio Di Giannantonio joins them on the front row of the grid to end his season on a high.
Enea Bastianini was slow to warm up in Q2 and only joined the top ten in the final couple of minutes but he was fast when it counted and the championship leader missed out on the front row by only one thousandth of a second. Rival Sam Lowes gave it his all in one big push early on, before the pain kicked in, and held provisional pole early on but even after the final time attack, his time was still good enough for fifth, putting the two main title contenders next to each other on the grid. Jorge Martin joins the second row of the grid after sneaking out of Q1.
Nicolo Bulega, Augusto Fernandez and Marcos Ramirez make up row three, only three tenths of a second off pole, while Tetsuta Nagashima rounded out the top ten, with Hector Garzo and Q1 leader Marco Bezzecchi keeping him company on the fourth row. Fifth row is an all-Spanish affair with Xavi Vierge, Jorge Navarro and Aron Canet, the rookie’s result impacted by an early and pretty scary crash at turn 8 that required some quick reflexes from the rivals around him.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 87 | Remy Gardner | Kalex | 1’42.592 | ||
2 | 10 | Luca Marini | Kalex | 1’42.710 | 0.118 | 0.118 |
3 | 21 | Fabio Di Giannantonio | Speed Up | 1’42.721 | 0.129 | 0.011 |
4 | 33 | Enea Bastianini | Kalex | 1’42.722 | 0.130 | 0.001 |
5 | 22 | Sam Lowes | Kalex | 1’42.759 | 0.167 | 0.037 |
6 | 88 | Jorge Martin | Kalex | 1’42.798 | 0.206 | 0.039 |
7 | 11 | Nicolò Bulega | Kalex | 1’42.845 | 0.253 | 0.047 |
8 | 37 | Augusto Fernandez | Kalex | 1’42.871 | 0.279 | 0.026 |
9 | 42 | Marcos Ramirez | Kalex | 1’42.905 | 0.313 | 0.034 |
10 | 45 | Tetsuta Nagashima | Kalex | 1’42.993 | 0.401 | 0.088 |
11 | 40 | Hector Garzo | Kalex | 1’43.004 | 0.412 | 0.011 |
12 | 72 | Marco Bezzecchi | Kalex | 1’43.013 | 0.421 | 0.009 |
13 | 97 | Xavi Vierge | Kalex | 1’43.030 | 0.438 | 0.017 |
14 | 9 | Jorge Navarro | Speed Up | 1’43.036 | 0.444 | 0.006 |
15 | 44 | Aron Canet | Speed Up | 1’43.039 | 0.447 | 0.003 |
16 | 64 | Bo Bendsneyder | NTS | 1’43.062 | 0.470 | 0.023 |
17 | 7 | Lorenzo Baldassarri | Kalex | 1’43.077 | 0.485 | 0.015 |
18 | 16 | Joe Roberts | Kalex | 1’43.172 | 0.580 | 0.095 |
Q1 Results: | ||||||
Q2 | 72 | Marco Bezzecchi | Kalex | 1’43.032 | ||
Q2 | 64 | Bo Bendsneyder | NTS | 1’43.280 | 0.248 | 0.248 |
Q2 | 88 | Jorge Martin | Kalex | 1’43.336 | 0.304 | 0.056 |
Q2 | 11 | Nicolò Bulega | Kalex | 1’43.370 | 0.338 | 0.034 |
19 | 62 | Stefano Manzi | MV Agusta | 1’43.561 | 0.529 | 0.191 |
20 | 19 | Lorenzo Dalla Porta | Kalex | 1’43.635 | 0.603 | 0.074 |
21 | 23 | Marcel Schrotter | Kalex | 1’43.734 | 0.702 | 0.099 |
22 | 77 | Dominique Aegerter | NTS | 1’43.814 | 0.782 | 0.080 |
23 | 57 | Edgar Pons | Kalex | 1’44.040 | 1.008 | 0.226 |
24 | 12 | Thomas Luthi | Kalex | 1’44.046 | 1.014 | 0.006 |
25 | 24 | Simone Corsi | MV Agusta | 1’44.137 | 1.105 | 0.091 |
26 | 27 | Andi Farid Izdihar | Kalex | 1’44.209 | 1.177 | 0.072 |
27 | 35 | Somkiat Chantra | Kalex | 1’44.263 | 1.231 | 0.054 |
28 | 55 | Hafizh Syahrin | Speed Up | 1’44.293 | 1.261 | 0.030 |
29 | 99 | Kasma Daniel | Kalex | 1’45.922 | 2.890 | 1.629 |
[ad_2]
Source link
0 Comments