https://speed.clothing/wp-content/uploads/2020/12/GPBox-Rectangle-Pictures-2.jpg
The final session of the day in Portimao saw intermediate class riders in no rush to improve FP1 times but the pace picked up for the final time attack and FP2 set things up nicely in the title battle. Luca Marini and Sam Lowes were some of the main men spending time at the top of the timing screens and it was the Italian one step (and one tenth) ahead at the checkered flag. Lowes overcame clearly visible pain after last week’s crash and showed good speed to finish second, one hundredth of a second faster than a resurgent Lorenzo Baldassarri. Both the Italian and Remy Gardner snuck ahead of Enea Bastianini on their final laps, to break up a top 3 of title contenders and demote the championship leader to fifth, three tenths off top spot.
The remaining top 10 positions were covered by one tenth of a second, starting with Xavi Vierge in sixth, closely followed by Jorge Navarro, Fabio Di Giannantonio, Marco Bezzecchi, and Hector Garzo. Augusto Fernandez missed out on a top 10 position by 8 thousandths of a second, after leading early on, while the remaining places in the combined top 14 went to Nicolo Bulega, Stefano Manzi and FP1 leader Marcos Ramirez.
One of the usual suspects, Jorge Martin, lost precious track time after his machine started smoking as he headed out of pitlane and did not make it past turn 5. The Spaniard had to sit out the session while getting a new engine installed.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 10 | Luca Marini | Kalex | 1’42.941 | ||
2 | 22 | Sam Lowes | Kalex | 1’43.123 | 0.182 | 0.182 |
3 | 7 | Lorenzo Baldassarri | Kalex | 1’43.139 | 0.198 | 0.016 |
4 | 87 | Remy Gardner | Kalex | 1’43.222 | 0.281 | 0.083 |
5 | 33 | Enea Bastianini | Kalex | 1’43.257 | 0.316 | 0.035 |
6 | 97 | Xavi Vierge | Kalex | 1’43.314 | 0.373 | 0.057 |
7 | 9 | Jorge Navarro | Speed Up | 1’43.358 | 0.417 | 0.044 |
8 | 21 | Fabio Di Giannantonio | Speed Up | 1’43.381 | 0.440 | 0.023 |
9 | 72 | Marco Bezzecchi | Kalex | 1’43.402 | 0.461 | 0.021 |
10 | 40 | Hector Garzo | Kalex | 1’43.414 | 0.473 | 0.012 |
11 | 37 | Augusto Fernandez | Kalex | 1’43.422 | 0.481 | 0.008 |
12 | 11 | Nicolò Bulega | Kalex | 1’43.488 | 0.547 | 0.066 |
13 | 62 | Stefano Manzi | MV Agusta | 1’43.516 | 0.575 | 0.028 |
14 | 42 | Marcos Ramirez | Kalex | 1’43.559 | 0.618 | 0.043 |
15 | 12 | Thomas Luthi | Kalex | 1’43.597 | 0.656 | 0.038 |
16 | 45 | Tetsuta Nagashima | Kalex | 1’43.598 | 0.657 | 0.001 |
17 | 64 | Bo Bendsneyder | NTS | 1’43.634 | 0.693 | 0.036 |
18 | 77 | Dominique Aegerter | NTS | 1’43.662 | 0.721 | 0.028 |
19 | 44 | Aron Canet | Speed Up | 1’43.748 | 0.807 | 0.086 |
20 | 16 | Joe Roberts | Kalex | 1’43.756 | 0.815 | 0.008 |
21 | 35 | Somkiat Chantra | Kalex | 1’44.022 | 1.081 | 0.266 |
22 | 57 | Edgar Pons | Kalex | 1’44.293 | 1.352 | 0.271 |
23 | 23 | Marcel Schrotter | Kalex | 1’44.491 | 1.550 | 0.198 |
24 | 19 | Lorenzo Dalla Porta | Kalex | 1’44.745 | 1.804 | 0.254 |
25 | 55 | Hafizh Syahrin | Speed Up | 1’44.859 | 1.918 | 0.114 |
26 | 99 | Kasma Daniel | Kalex | 1’44.980 | 2.039 | 0.121 |
27 | 27 | Andi Farid Izdihar | Kalex | 1’45.230 | 2.289 | 0.250 |
28 | 24 | Simone Corsi | MV Agusta | 1’45.389 | 2.448 | 0.159 |
88 | Jorge Martin | Kalex |
Recent Comments