[ad_1]
The final standings at the end of a thrilling Moto3 season:
1 | Albert Arenas* | KTM | 174 | |
2 | Tony Arbolino | Honda | 170 | -4 |
3 | Ai Ogura | Honda | 170 | -4 |
4 | Raul Fernandez | KTM | 159 | -15 |
5 | Celestino Vietti | KTM | 146 | -28 |
6 | Jaume Masia | Honda | 140 | -34 |
7 | John Mcphee | Honda | 131 | -43 |
8 | Darryn Binder | KTM | 122 | -52 |
9 | Sergio Garcia | Honda | 90 | -84 |
10 | Dennis Foggia | Honda | 89 | -85 |
11 | Jeremy Alcoba | Honda | 87 | -87 |
12 | Tatsuki Suzuki | Honda | 83 | -91 |
13 | Gabriel Rodrigo | Honda | 80 | -94 |
14 | Romano Fenati | Husqvarna | 77 | -97 |
15 | Andrea Migno | KTM | 60 | -114 |
16 | Ayumu Sasaki | KTM | 52 | -122 |
17 | Deniz Öncü | KTM | 50 | -124 |
18 | Kaito Toba | KTM | 41 | -133 |
19 | Niccolò Antonelli | Honda | 40 | -134 |
20 | Stefano Nepa | KTM | 38 | -136 |
21 | Filip Salac | Honda | 30 | -144 |
22 | Carlos Tatay | KTM | 26 | -148 |
23 | Alonso Lopez | Husqvarna | 21 | -153 |
24 | Ryusei Yamanaka | Honda | 14 | -160 |
25 | Riccardo Rossi | KTM | 10 | -164 |
26 | Barry Baltus | KTM | 0 | -174 |
27 | Yuki Kunii | Honda | 0 | -174 |
28 | Jason Dupasquier | KTM | 0 | -174 |
29 | Davide Pizzoli | KTM | 0 | -174 |
30 | Maximilian Kofler | KTM | 0 | -174 |
31 | Adrian Fernandez | Honda | 0 | -174 |
32 | Khairul Idham Pawi | Honda | 0 | -174 |
33 | Dirk Geiger | KTM | 0 | -174 |
* 2020 Moto3 World Champion
[ad_2]
Source link
0 Comments