[ad_1]
Moto3 standings after the penultimate race of 2020:
1 | Albert Arenas | KTM | 170 | |
2 | Ai Ogura | Honda | 162 | -8 |
3 | Tony Arbolino | Honda | 159 | -11 |
4 | Jaume Masia | Honda | 140 | -30 |
5 | Celestino Vietti | KTM | 137 | -33 |
6 | Raul Fernandez | KTM | 134 | -36 |
7 | John Mcphee | Honda | 124 | -46 |
8 | Darryn Binder | KTM | 112 | -58 |
9 | Tatsuki Suzuki | Honda | 83 | -87 |
10 | Gabriel Rodrigo | Honda | 80 | -90 |
11 | Romano Fenati | Husqvarna | 77 | -93 |
12 | Sergio Garcia | Honda | 77 | -93 |
13 | Jeremy Alcoba | Honda | 71 | -99 |
14 | Dennis Foggia | Honda | 69 | -101 |
15 | Andrea Migno | KTM | 60 | -110 |
16 | Ayumu Sasaki | KTM | 49 | -121 |
17 | Deniz Öncü | KTM | 44 | -126 |
18 | Kaito Toba | KTM | 40 | -130 |
19 | Stefano Nepa | KTM | 37 | -133 |
20 | Niccolò Antonelli | Honda | 36 | -134 |
21 | Filip Salac | Honda | 30 | -140 |
22 | Carlos Tatay | KTM | 24 | -146 |
23 | Alonso Lopez | Husqvarna | 21 | -149 |
24 | Ryusei Yamanaka | Honda | 14 | -156 |
25 | Riccardo Rossi | KTM | 10 | -160 |
26 | Barry Baltus | KTM | 0 | -170 |
27 | Yuki Kunii | Honda | 0 | -170 |
28 | Jason Dupasquier | KTM | 0 | -170 |
29 | Davide Pizzoli | KTM | 0 | -170 |
30 | Maximilian Kofler | KTM | 0 | -170 |
31 | Khairul Idham Pawi | Honda | 0 | -170 |
32 | Dirk Geiger | KTM | 0 | -170 |
[ad_2]
Source link
0 Comments