https://speed.clothing/wp-content/uploads/2020/12/GPBox-Rectangle-Pictures-2.jpg
Moto3 standings after the French Grand Prix at Le Mans:
1 | Albert Arenas | KTM | 135 | |
2 | Ai Ogura | Honda | 129 | -6 |
3 | Celestino Vietti | KTM | 119 | -16 |
4 | Tony Arbolino | Honda | 115 | -20 |
5 | John Mcphee | Honda | 98 | -37 |
6 | Jaume Masia | Honda | 83 | -52 |
7 | Gabriel Rodrigo | Honda | 77 | -58 |
8 | Tatsuki Suzuki | Honda | 75 | -60 |
9 | Raul Fernandez | KTM | 73 | -62 |
10 | Dennis Foggia | Honda | 63 | -72 |
11 | Darryn Binder | KTM | 62 | -73 |
12 | Romano Fenati | Husqvarna | 57 | -78 |
13 | Andrea Migno | KTM | 47 | -88 |
14 | Jeremy Alcoba | Honda | 46 | -89 |
15 | Sergio Garcia | Honda | 37 | -98 |
16 | Niccolò Antonelli | Honda | 33 | -102 |
17 | Stefano Nepa | KTM | 26 | -109 |
18 | Deniz Öncü | KTM | 22 | -113 |
19 | Ayumu Sasaki | KTM | 20 | -115 |
20 | Filip Salac | Honda | 20 | -115 |
21 | Kaito Toba | KTM | 19 | -116 |
22 | Alonso Lopez | Husqvarna | 16 | -119 |
23 | Ryusei Yamanaka | Honda | 13 | -122 |
24 | Carlos Tatay | KTM | 10 | -125 |
25 | Riccardo Rossi | KTM | 5 | -130 |
26 | Barry Baltus | KTM | 0 | -135 |
27 | Yuki Kunii | Honda | 0 | -135 |
28 | Jason Dupasquier | KTM | 0 | -135 |
29 | Maximilian Kofler | KTM | 0 | -135 |
30 | Davide Pizzoli | KTM | 0 | -135 |
31 | Khairul Idham Pawi | Honda | 0 | -135 |
32 | Dirk Geiger | KTM | 0 | -135 |
Recent Comments