[ad_1]
Wet weather tyres finally got some proper airtime in a soaked Le Mans and the conditions seemed to even out the field even more, with the lead changing hands on every other lap but unlike their lightweight class colleagues, there was no action whatsoever in the gravel trap. The timesheets were an unusual sight at the end of FP1, with Bradley Smith snatching the lead at the checkered flag, a tenth of a second faster than the Ducati invasion led by Johann Zarco. Another of the late leaders, Danilo Petrucci occupied third spot, ahead of colleagues Jack Miller and Andrea Dovizioso.
Maverick Vinales in sixth was the final rider to post a time within half a second of the lead, followed by Yamaha colleagues Franco Morbidelli and Valentino Rossi. Despite still struggling with his recovery from surgery, Cal Cructhlow climbed into ninth as the top Honda machine, while early leader Pol Espargaro dropped to tenth in the closing stages of practice.
The likes of Pecco Bagnaia, Alex Rins and Joan Mir missed out on the top ten and finished one second slower than the leader. Championship leader Fabio Quartararo did not seem too keen to take risks in the wet and finished the session 18th, over two and a half seconds down on the leading Aprilia.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 38 | Bradley Smith | Aprilia | 1’43.804 | ||
2 | 5 | Johann Zarco | Ducati | 1’43.958 | 0.154 | 0.154 |
3 | 9 | Danilo Petrucci | Ducati | 1’44.024 | 0.220 | 0.066 |
4 | 43 | Jack Miller | Ducati | 1’44.132 | 0.328 | 0.108 |
5 | 4 | Andrea Dovizioso | Ducati | 1’44.148 | 0.344 | 0.016 |
6 | 12 | Maverick Viñales | Yamaha | 1’44.180 | 0.376 | 0.032 |
7 | 21 | Franco Morbidelli | Yamaha | 1’44.441 | 0.637 | 0.261 |
8 | 46 | Valentino Rossi | Yamaha | 1’44.511 | 0.707 | 0.070 |
9 | 35 | Cal Crutchlow | Honda | 1’44.654 | 0.850 | 0.143 |
10 | 44 | Pol Espargaro | KTM | 1’44.760 | 0.956 | 0.106 |
11 | 63 | Francesco Bagnaia | Ducati | 1’44.783 | 0.979 | 0.023 |
12 | 42 | Alex Rins | Suzuki | 1’44.846 | 1.042 | 0.063 |
13 | 36 | Joan Mir | Suzuki | 1’44.980 | 1.176 | 0.134 |
14 | 73 | Alex Marquez | Honda | 1’44.981 | 1.177 | 0.001 |
15 | 41 | Aleix Espargaro | Aprilia | 1’46.122 | 2.318 | 1.141 |
16 | 33 | Brad Binder | KTM | 1’46.245 | 2.441 | 0.123 |
17 | 30 | Takaaki Nakagami | Honda | 1’46.474 | 2.670 | 0.229 |
18 | 20 | Fabio Quartararo | Yamaha | 1’46.494 | 2.690 | 0.020 |
19 | 88 | Miguel Oliveira | KTM | 1’46.518 | 2.714 | 0.024 |
20 | 27 | Iker Lecuona | KTM | 1’46.618 | 2.814 | 0.100 |
21 | 53 | Tito Rabat | Ducati | 1’46.856 | 3.052 | 0.238 |
6 | Stefan Bradl | Honda |
[ad_2]
Source link
0 Comments