https://speed.clothing/wp-content/uploads/2020/12/GPBox-Rectangle-Pictures-2.jpg
The Moto3 class got some dry running to close the action on Friday and Mike Di Meglio enjoyed some time in the limelight as he finished the day fastest, although only half a tenth ahead of early session leader Alex de Angelis. Mattia Casadei was another two tenths back, while Xavier Simeon and Matteo Ferrari completed the top five. Niccolo Canepa, Josh Hook, Jordi Torres and Niki Tuuli also finished within a second of the leader, with Dominique Aegerter rounding out the top ten.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 63 | Mike Di Meglio | Energica | 1’44.141 | ||
2 | 15 | Alex De Angelis | Energica | 1’44.182 | 0.041 | 0.041 |
3 | 27 | Mattia Casadei | Energica | 1’44.436 | 0.295 | 0.254 |
4 | 10 | Xavier Simeon | Energica | 1’44.471 | 0.330 | 0.035 |
5 | 11 | Matteo Ferrari | Energica | 1’44.520 | 0.379 | 0.049 |
6 | 7 | Niccolo Canepa | Energica | 1’44.531 | 0.390 | 0.011 |
7 | 16 | Josh Hook | Energica | 1’44.630 | 0.489 | 0.099 |
8 | 40 | Jordi Torres | Energica | 1’44.785 | 0.644 | 0.155 |
9 | 66 | Niki Tuuli | Energica | 1’44.870 | 0.729 | 0.085 |
10 | 77 | Dominique Aegerter | Energica | 1’45.251 | 1.110 | 0.381 |
11 | 51 | Eric Granado | Energica | 1’45.438 | 1.297 | 0.187 |
12 | 70 | Tommaso Marcon | Energica | 1’45.912 | 1.771 | 0.474 |
13 | 84 | Jakub Kornfeil | Energica | 1’46.140 | 1.999 | 0.228 |
14 | 6 | Maria Herrera | Energica | 1’46.375 | 2.234 | 0.235 |
15 | 61 | Alessandro Zaccone | Energica | 1’46.406 | 2.265 | 0.031 |
16 | 55 | Alejandro Medina | Energica | 1’46.433 | 2.292 | 0.027 |
17 | 18 | Xavi Cardelus | Energica | 1’46.503 | 2.362 | 0.070 |
18 | 35 | Lukas Tulovic | Energica | 1’46.891 | 2.750 | 0.388 |
Recent Comments