[ad_1]
The sun told lies as the lightweight class started their qualifying session because the temperatures were nothing to write home about, unless in the form of a complaint. A cool Le Mans was the cause of a handful of crashes over the two qualifying sessions and many cancelled laptimes for riders too eager to post a fast time. Although only seven riders entered the final shootout with a time on the board, the all time lap record eventually tumbled at the hands of many and Jaume Masia proved to be the fastest of the lot. The Spaniard’s final flying lap secured him a first pole position of the season, only two hundredths of a second ahead of Albert Arenas and with John McPhee joining them on the front row of the grid.
Raul Fernandez looked set to open row two but a late laptime cancellation dropped him to ninth, promoting Sergio Garcia to fourth. Gabriel Rodrigo had an eventful afternoon, narrowly escaping Q1 despite a late crash out of infamous turn 3 and his machine escaped too much damage, allowing him to rejoin in Q2 and climb all the way to fifth. Tony Arbolino completes the second row lineup, half a second off pole.
Ayumu Sasaki, Romano Fenati and Fernandez make up row three, with Celestino Vietti rounding out the top ten. Championship leader Ai Ogura entered the final time attack with no time posted due to a yellow flag infringement early in Q2 and did not make it past turn 7 – the costly crash leaving him last in the session and set to start 18th.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 5 | Jaume Masia | Honda | 1’41.399 | ||
2 | 75 | Albert Arenas | KTM | 1’41.419 | 0.020 | 0.020 |
3 | 17 | John Mcphee | Honda | 1’41.846 | 0.447 | 0.427 |
4 | 11 | Sergio Garcia | Honda | 1’41.920 | 0.521 | 0.074 |
5 | 2 | Gabriel Rodrigo | Honda | 1’41.947 | 0.548 | 0.027 |
6 | 14 | Tony Arbolino | Honda | 1’41.962 | 0.563 | 0.015 |
7 | 71 | Ayumu Sasaki | KTM | 1’41.982 | 0.583 | 0.020 |
8 | 55 | Romano Fenati | Husqvarna | 1’42.232 | 0.833 | 0.250 |
9 | 25 | Raul Fernandez | KTM | 1’42.349 | 0.950 | 0.117 |
10 | 13 | Celestino Vietti | KTM | 1’42.363 | 0.964 | 0.014 |
11 | 7 | Dennis Foggia | Honda | 1’42.383 | 0.984 | 0.020 |
12 | 40 | Darryn Binder | KTM | 1’42.539 | 1.140 | 0.156 |
13 | 16 | Andrea Migno | KTM | 1’42.544 | 1.145 | 0.005 |
14 | 82 | Stefano Nepa | KTM | 1’42.597 | 1.198 | 0.053 |
15 | 99 | Carlos Tatay | KTM | 1’43.112 | 1.713 | 0.515 |
16 | 6 | Ryusei Yamanaka | Honda | |||
17 | 27 | Kaito Toba | KTM | |||
18 | 79 | Ai Ogura | Honda | |||
Q1 Results: | ||||||
Q2 | 27 | Kaito Toba | KTM | 1’42.317 | ||
Q2 | 7 | Dennis Foggia | Honda | 1’42.353 | 0.036 | 0.036 |
Q2 | 6 | Ryusei Yamanaka | Honda | 1’42.444 | 0.127 | 0.091 |
Q2 | 2 | Gabriel Rodrigo | Honda | 1’42.470 | 0.153 | 0.026 |
19 | 23 | Niccolò Antonelli | Honda | 1’42.627 | 0.310 | 0.157 |
20 | 24 | Tatsuki Suzuki | Honda | 1’42.636 | 0.319 | 0.009 |
21 | 12 | Filip Salac | Honda | 1’42.796 | 0.479 | 0.160 |
22 | 9 | Davide Pizzoli | KTM | 1’43.023 | 0.706 | 0.227 |
23 | 21 | Alonso Lopez | Husqvarna | 1’43.117 | 0.800 | 0.094 |
24 | 92 | Yuki Kunii | Honda | 1’43.118 | 0.801 | 0.001 |
25 | 52 | Jeremy Alcoba | Honda | 1’43.226 | 0.909 | 0.108 |
26 | 54 | Riccardo Rossi | KTM | 1’43.338 | 1.021 | 0.112 |
27 | 53 | Deniz Öncü | KTM | 1’43.623 | 1.306 | 0.285 |
28 | 89 | Khairul Idham Pawi | Honda | 1’43.640 | 1.323 | 0.017 |
29 | 50 | Jason Dupasquier | KTM | 1’43.660 | 1.343 | 0.020 |
30 | 73 | Maximilian Kofler | KTM | 1’43.886 | 1.569 | 0.226 |
31 | 70 | Barry Baltus | KTM | 1’44.161 | 1.844 | 0.275 |
[ad_2]
Source link
0 Comments