[ad_1]
After a wet cold Friday, Le Mans greeted the lightweight class with a dry track on Friday, although the temperature was still not particularly impressive. Regardless, the improved conditions saw improved laptimes across the board from the very beginning of FP3. Gabriel Rodrigo was the early leader, keen to make an impression on the timesheets before sitting out the final 15 minutes of the session through a penalty earned in Barcelona. With the Argentine rider stuck in his garage as the final shootout got underway, Raul Fernandez reclaimed his position of master of practice sessions to top FP3 by half a tenth from Celestino Vietti. Romano Fenati in third was another two tenths down, while Andrea Migno and Tony Arbolino completed the top five.
Albert Arenas kept close in sixth, ahead of Ayumu Sasaki as the final man within half a second of the leader. John McPhee spent most of the session outside of the top ten but made a late jump into eighth, joined by Jaume Masia and Sergio Garcia in the top ten. The final tickets directly into Q2 went to Carlos Tatay, Stefano Nepa, Darryn Binder and Ai Ogura, the championship leader just about holding onto a precious top 14 position.
Rodrigo held onto a place in Q2 until the final set of flying laps, when he got pushed all the way down to 20th position. Kaito Toba also spend much of the session inside the top positions but a late crash at turn 2 cost him dearly and dropped him to 21st. FP1 leader Filip Salac also had a 15 min penalty to serve and poor timing meant that his fastest lap got cancelled for being posted within those 15 minutes, dropping him to 27th position.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 25 | Raul Fernandez | KTM | 1’42.153 | ||
2 | 13 | Celestino Vietti | KTM | 1’42.198 | 0.045 | 0.045 |
3 | 55 | Romano Fenati | Husqvarna | 1’42.431 | 0.278 | 0.233 |
4 | 16 | Andrea Migno | KTM | 1’42.545 | 0.392 | 0.114 |
5 | 14 | Tony Arbolino | Honda | 1’42.553 | 0.400 | 0.008 |
6 | 75 | Albert Arenas | KTM | 1’42.572 | 0.419 | 0.019 |
7 | 71 | Ayumu Sasaki | KTM | 1’42.593 | 0.440 | 0.021 |
8 | 17 | John McPhee | Honda | 1’42.662 | 0.509 | 0.069 |
9 | 5 | Jaume Masia | Honda | 1’42.669 | 0.516 | 0.007 |
10 | 11 | Sergio Garcia | Honda | 1’42.741 | 0.588 | 0.072 |
11 | 99 | Carlos Tatay | KTM | 1’42.793 | 0.640 | 0.052 |
12 | 82 | Stefano Nepa | KTM | 1’42.859 | 0.706 | 0.066 |
13 | 40 | Darryn Binder | KTM | 1’42.895 | 0.742 | 0.036 |
14 | 79 | Ai Ogura | Honda | 1’43.010 | 0.857 | 0.115 |
15 | 6 | Ryusei Yamanaka | Honda | 1’43.030 | 0.877 | 0.020 |
16 | 92 | Yuki Kunii | Honda | 1’43.040 | 0.887 | 0.010 |
17 | 9 | Davide Pizzoli | KTM | 1’43.067 | 0.914 | 0.027 |
18 | 7 | Dennis Foggia | Honda | 1’43.086 | 0.933 | 0.019 |
19 | 52 | Jeremy Alcoba | Honda | 1’43.096 | 0.943 | 0.010 |
20 | 2 | Gabriel Rodrigo | Honda | 1’43.098 | 0.945 | 0.002 |
21 | 27 | Kaito Toba | KTM | 1’43.165 | 1.012 | 0.067 |
22 | 21 | Alonso Lopez | Husqvarna | 1’43.221 | 1.068 | 0.056 |
23 | 23 | Niccolò Antonelli | Honda | 1’43.381 | 1.228 | 0.160 |
24 | 70 | Barry Baltus | KTM | 1’43.652 | 1.499 | 0.271 |
25 | 50 | Jason Dupasquier | KTM | 1’43.680 | 1.527 | 0.028 |
26 | 73 | Maximilian Kofler | KTM | 1’43.967 | 1.814 | 0.287 |
27 | 12 | Filip Salac | Honda | 1’44.081 | 1.928 | 0.114 |
28 | 53 | Deniz Öncü | KTM | 1’44.157 | 2.004 | 0.076 |
29 | 24 | Tatsuki Suzuki | Honda | 1’44.459 | 2.306 | 0.302 |
30 | 54 | Riccardo Rossi | KTM | 1’44.658 | 2.505 | 0.199 |
31 | 89 | Khairul Idham Pawi | Honda | 1’45.547 | 3.394 | 0.889 |
[ad_2]
Source link
0 Comments