[ad_1]
After a soaking wet morning in Le Mans, FP2 greeted riders with a drying surface but not everyone was in a rush to test out the conditions. That allowed some new names to take the limelight with the likes of Carlos Tatay and Khairul Idham Pawi briefly holding onto top spot but it was Filip Salac who thrived most in the changing conditions to top FP2 in its closing stages. The Czech rider demoted Romano Fenati to second by four hundredths of a second, while John McPhee secured third, half a second off the lead after only joining the final half of the session.
Jaume Masia was another of the late leaders but the Spaniard got demoted to fourth position, while Andrea Migno in fifth was the final rider to post a time within a second of the leader. Pawi also slid down to sixth, ahead of championship leader Ai Ogura, with Celestino Vietti and compatriot Niccolo Antonelli close behind. Yuki Kunii rounded out the top ten, ahead of Gabriel Rodrigo and Deniz Oncu. Albert Arenas took it easy in 13th position, while Sergio Garcia claimed the final provisional top 14 place, leaving Augusto Fernandez 16th, Tony Arbolino 17th and Darryn Binder 19th on the timesheets.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 12 | Filip Salac | Honda | 1’44.820 | ||
2 | 55 | Romano Fenati | Husqvarna | 1’44.859 | 0.039 | 0.039 |
3 | 17 | John Mcphee | Honda | 1’45.345 | 0.525 | 0.486 |
4 | 5 | Jaume Masia | Honda | 1’45.436 | 0.616 | 0.091 |
5 | 16 | Andrea Migno | KTM | 1’45.811 | 0.991 | 0.375 |
6 | 89 | Khairul Idham Pawi | Honda | 1’45.879 | 1.059 | 0.068 |
7 | 79 | Ai Ogura | Honda | 1’46.076 | 1.256 | 0.197 |
8 | 13 | Celestino Vietti | KTM | 1’46.082 | 1.262 | 0.006 |
9 | 23 | Niccolò Antonelli | Honda | 1’46.106 | 1.286 | 0.024 |
10 | 92 | Yuki Kunii | Honda | 1’46.151 | 1.331 | 0.045 |
11 | 2 | Gabriel Rodrigo | Honda | 1’46.203 | 1.383 | 0.052 |
12 | 53 | Deniz Öncü | KTM | 1’46.398 | 1.578 | 0.195 |
13 | 75 | Albert Arenas | KTM | 1’46.587 | 1.767 | 0.189 |
14 | 11 | Sergio Garcia | Honda | 1’46.688 | 1.868 | 0.101 |
15 | 7 | Dennis Foggia | Honda | 1’46.815 | 1.995 | 0.127 |
16 | 25 | Raul Fernandez | KTM | 1’46.857 | 2.037 | 0.042 |
17 | 14 | Tony Arbolino | Honda | 1’46.897 | 2.077 | 0.040 |
18 | 52 | Jeremy Alcoba | Honda | 1’47.010 | 2.190 | 0.113 |
19 | 40 | Darryn Binder | KTM | 1’47.035 | 2.215 | 0.025 |
20 | 73 | Maximilian Kofler | KTM | 1’47.062 | 2.242 | 0.027 |
21 | 9 | Davide Pizzoli | KTM | 1’47.243 | 2.423 | 0.181 |
22 | 99 | Carlos Tatay | KTM | 1’47.357 | 2.537 | 0.114 |
23 | 54 | Riccardo Rossi | KTM | 1’47.383 | 2.563 | 0.026 |
24 | 71 | Ayumu Sasaki | KTM | 1’47.404 | 2.584 | 0.021 |
25 | 82 | Stefano Nepa | KTM | 1’47.412 | 2.592 | 0.008 |
26 | 70 | Barry Baltus | KTM | 1’47.780 | 2.960 | 0.368 |
27 | 27 | Kaito Toba | KTM | 1’47.924 | 3.104 | 0.144 |
28 | 50 | Jason Dupasquier | KTM | 1’48.565 | 3.745 | 0.641 |
29 | 21 | Alonso Lopez | Husqvarna | 1’48.617 | 3.797 | 0.052 |
30 | 6 | Ryusei Yamanaka | Honda | 1’48.739 | 3.919 | 0.122 |
31 | 24 | Tatsuki Suzuki | Honda | 1’50.325 | 5.505 | 1.586 |
[ad_2]
Source link
0 Comments