https://speed.clothing/wp-content/uploads/2020/12/GPBox-Rectangle-Pictures-2.jpg
The intermediate class seemed to get the best conditions of the weekend, with track temperature generously going over the 20 degrees mark, although clouds intermittently came out to play. The confidence boost given by the weather didn’t seem to help the Moto2 grid, with quite a few crashes across the two qualifying sessions. Jorge Martin was a familiar face at the helm of Q2 early on, but the Spaniard sealed his fate with a crash at turn three and the yellow flags barely got a chance to come out by the time Jorge Navarro followed his example, keeping the marshals on their toes. The mishap allowed Sam Lowes to grab top spot but the attacks kept coming and in the end it was Joe Roberts who secured an excellent third pole position of the season by eight hundredths of a second.
Despite missing out on pole, another solid performance from Lowes sees him start from the middle of the front row, ahead of Remy Gardner. Martin’s early benchmark ensured him fourth on the grid even though he missed the final third of the session and the KTM man will be joined by SKY Racing duo Marco Bezzecchi and Luca Marini. The championship leader put his turn 5 nightmare behind him and climbed as high as second before getting pushed back to sixth late on.
Xavi Vierge opens row three ahead of Jake Dixon and Enea Bastianini, the Italian clearly the fastest man in Q1 but only ninth fastest the second time out. Also escaping Q1 were Tom Luthi, Aron Canet and Fabio Di Giannantonio, with admirable performances given their circumstances. Di Giannantonio might have needed crutches to get to his machine but still qualified 11th, sharing fourth row with Canet, who is recovering from arm pump surgery, while Luthi crashed at turn 7 late in Q1 but was lucky to be able to bring his bike back in time for Q2 and qualify 14th.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 16 | Joe Roberts | Kalex | 1’36.256 | ||
2 | 22 | Sam Lowes | Kalex | 1’36.343 | 0.087 | 0.087 |
3 | 87 | Remy Gardner | Kalex | 1’36.449 | 0.193 | 0.106 |
4 | 88 | Jorge Martin | Kalex | 1’36.522 | 0.266 | 0.073 |
5 | 72 | Marco Bezzecchi | Kalex | 1’36.577 | 0.321 | 0.055 |
6 | 10 | Luca Marini | Kalex | 1’36.668 | 0.412 | 0.091 |
7 | 97 | Xavi Vierge | Kalex | 1’36.737 | 0.481 | 0.069 |
8 | 96 | Jake Dixon | Kalex | 1’36.826 | 0.570 | 0.089 |
9 | 33 | Enea Bastianini | Kalex | 1’36.840 | 0.584 | 0.014 |
10 | 62 | Stefano Manzi | MV Agusta | 1’36.877 | 0.621 | 0.037 |
11 | 21 | Fabio Di Giannantonio | Speed Up | 1’36.879 | 0.623 | 0.002 |
12 | 44 | Aron Canet | Speed Up | 1’36.881 | 0.625 | 0.002 |
13 | 24 | Simone Corsi | MV Agusta | 1’36.930 | 0.674 | 0.049 |
14 | 12 | Thomas Luthi | Kalex | 1’36.947 | 0.691 | 0.017 |
15 | 37 | Augusto Fernandez | Kalex | 1’37.014 | 0.758 | 0.067 |
16 | 40 | Hector Garzo | Kalex | 1’37.277 | 1.021 | 0.263 |
17 | 42 | Marcos Ramirez | Kalex | 1’37.335 | 1.079 | 0.058 |
18 | 9 | Jorge Navarro | Speed Up | 1’37.556 | 1.300 | 0.221 |
Q1 Results: | ||||||
Q2 | 33 | Enea Bastianini | Kalex | 1’36.731 | ||
Q2 | 12 | Thomas Luthi | Kalex | 1’36.915 | 0.184 | 0.184 |
Q2 | 44 | Aron Canet | Speed Up | 1’37.121 | 0.390 | 0.206 |
Q2 | 21 | Fabio Di Giannantonio | Speed Up | 1’37.325 | 0.594 | 0.204 |
19 | 23 | Marcel Schrotter | Kalex | 1’37.411 | 0.680 | 0.086 |
20 | 11 | Nicolò Bulega | Kalex | 1’37.415 | 0.684 | 0.004 |
21 | 19 | Lorenzo Dalla Porta | Kalex | 1’37.432 | 0.701 | 0.017 |
22 | 45 | Tetsuta Nagashima | Kalex | 1’37.512 | 0.781 | 0.080 |
23 | 55 | Hafizh Syahrin | Speed Up | 1’37.579 | 0.848 | 0.067 |
24 | 35 | Somkiat Chantra | Kalex | 1’37.779 | 1.048 | 0.200 |
25 | 57 | Edgar Pons | Kalex | 1’37.830 | 1.099 | 0.051 |
26 | 7 | Lorenzo Baldassarri | Kalex | 1’37.907 | 1.176 | 0.077 |
27 | 64 | Bo Bendsneyder | NTS | 1’37.984 | 1.253 | 0.077 |
28 | 27 | Andi Farid Izdihar | Kalex | 1’38.533 | 1.802 | 0.549 |
29 | 99 | Kasma Daniel | Kalex | 1’38.863 | 2.132 | 0.330 |
30 | 74 | Piotr Biesiekirski | NTS | 1’39.947 | 3.216 | 1.084 |
Recent Comments