[ad_1]
Day 2 in Valencia started with doom and gloom – even if you weren’t Yamaha – but with rain having stopped before the action got underway, asphalt got a chance to very slowly dry out. Times steadily improved throughout the session, however, it was not enough for slick tyres and no one challenged the combined top 10 from Friday. Johann Zarco finished FP3 at the top of the timesheets by over seven tenths of a second from the nearest challenger, who was Maverick Vinales despite the impending pitlane start. Takaaki Nakagami was the lead Honda in third position and over a second slower than the leading Frenchman but the only man in the top 3 who had secured a Q2 position on Friday.
Pecco Bagnaia seemed to be enjoying the damp track more than the dry ones of late and climbed up to fourth in the session, with Cal Crutchlow joining the top five. Miguel Oliveira was one of the early leaders of the session before dropping back to sixth, ahead of rookie Alex Marquez and a Covid-free Valentino Rossi. Alex Rins and Joan Mir completed the top 10 of the session and in addition to Nakagami, the Suzuki duo were the only other riders in the session’s top 10 who had secured Q2 positions.
Early session leader Stefan Bradl dropped to 11th in the closing stages, while Andrea Dovizioso in 12th spot was over two seconds slower than the leader but safely inside Q2 positions based on his Friday benchmark. Despite being nowhere near the front in FP3, the likes of Pol Espargaro, Franco Morbidelli, Aleix Espargaro, Fabio Quartararo, Brad Binder and Jack Miller will also feature directly in Q2 later today. While Miller stayed the fastest man overall, the Pramac rider opted to sit out the entire session and avoid taking any unnecessary risks. On the other hand, Quartararo put in 20 laps but finished over three seconds slower than his leading compatriot and not enjoying the conditions very much.
Results:
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 5 | Johann Zarco | Ducati | 1’40.007 | ||
2 | 12 | Maverick Viñales | Yamaha | 1’40.743 | 0.736 | 0.736 |
3 | 30 | Takaaki Nakagami | Honda | 1’41.071 | 1.064 | 0.328 |
4 | 63 | Francesco Bagnaia | Ducati | 1’41.193 | 1.186 | 0.122 |
5 | 35 | Cal Crutchlow | Honda | 1’41.285 | 1.278 | 0.092 |
6 | 88 | Miguel Oliveira | KTM | 1’41.352 | 1.345 | 0.067 |
7 | 73 | Alex Marquez | Honda | 1’41.589 | 1.582 | 0.237 |
8 | 46 | Valentino Rossi | Yamaha | 1’41.642 | 1.635 | 0.053 |
9 | 42 | Alex Rins | Suzuki | 1’41.779 | 1.772 | 0.137 |
10 | 36 | Joan Mir | Suzuki | 1’41.864 | 1.857 | 0.085 |
11 | 6 | Stefan Bradl | Honda | 1’41.884 | 1.877 | 0.020 |
12 | 4 | Andrea Dovizioso | Ducati | 1’42.009 | 2.002 | 0.125 |
13 | 32 | Lorenzo Savadori | Aprilia | 1’42.301 | 2.294 | 0.292 |
14 | 44 | Pol Espargaro | KTM | 1’42.506 | 2.499 | 0.205 |
15 | 53 | Tito Rabat | Ducati | 1’42.547 | 2.540 | 0.041 |
16 | 9 | Danilo Petrucci | Ducati | 1’42.824 | 2.817 | 0.277 |
17 | 21 | Franco Morbidelli | Yamaha | 1’42.831 | 2.824 | 0.007 |
18 | 41 | Aleix Espargaro | Aprilia | 1’42.957 | 2.950 | 0.126 |
19 | 20 | Fabio Quartararo | Yamaha | 1’43.234 | 3.227 | 0.277 |
20 | 33 | Brad Binder | KTM | 1’43.534 | 3.527 | 0.300 |
43 | Jack Miller | Ducati |
[ad_2]
Source link
0 Comments