[ad_1]
Damp and drizzly Valencia was the backdrop for the intermediate class’ first practice session and much like their colleagues before them, they kept things uneventful until the closing stages got some gravel trap action. After a few less than stellar performances, Tom Luthi seemed to be enjoying his time in the limelight and took over the top of the timesheets halfway through the session. Despite a harmless crash at turn 6 with 15 minutes left, the Swiss rider kept top spot by a tenth of a second ahead of a persistently impressive Hector Garzo. Aron Canet was back in action after his little finger required some medical attention and the Spaniard returned straight to the top three positions and as the final rider within half a second of the leader in the tricky conditions.
Hafizh Syahrin was somewhat predictably the early leader of FP1 but dropped back to fourth and finished the session limping away from a high side at turn 14. Marco Bezzecchi joined the top five, ahead of championship leader Sam Lowes and Nicolo Bulega. Enea Bastianini avoided any crashes with a couple of saves at turn 14 and finished the morning 8th, with compatriots Simone Corsi and Lorenzo Baldassarri rounding out the top ten.
Luca Marini’s struggles seemed to continue in the difficult conditions at the Ricardo Tormo circuit and after a slow start he finished last on the timesheets and nearly four seconds down on Luthi. Meanwhile, Jake Dixon sat out the session with a stomach ache and is expected to join the action in FP2.
Results:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 12 | Thomas LUTHI | Kalex | 1’48.975 | ||
2 | 40 | Hector GARZO | Kalex | 1’49.103 | 0.128 | 0.128 |
3 | 44 | Aron CANET | Speed Up | 1’49.396 | 0.421 | 0.293 |
4 | 55 | Hafizh SYAHRIN | Speed Up | 1’49.579 | 0.604 | 0.183 |
5 | 72 | Marco BEZZECCHI | Kalex | 1’49.595 | 0.620 | 0.016 |
6 | 22 | Sam LOWES | Kalex | 1’49.625 | 0.650 | 0.030 |
7 | 11 | Nicolò BULEGA | Kalex | 1’49.837 | 0.862 | 0.212 |
8 | 33 | Enea BASTIANINI | Kalex | 1’49.877 | 0.902 | 0.040 |
9 | 24 | Simone CORSI | MV Agusta | 1’49.900 | 0.925 | 0.023 |
10 | 7 | Lorenzo BALDASSARRI | Kalex | 1’49.935 | 0.960 | 0.035 |
11 | 16 | Joe ROBERTS | Kalex | 1’49.979 | 1.004 | 0.044 |
12 | 62 | Stefano MANZI | MV Agusta | 1’50.215 | 1.240 | 0.236 |
13 | 23 | Marcel SCHROTTER | Kalex | 1’50.241 | 1.266 | 0.026 |
14 | 21 | Fabio DI GIANNANTONIO | Speed Up | 1’50.388 | 1.413 | 0.147 |
15 | 35 | Somkiat CHANTRA | Kalex | 1’50.484 | 1.509 | 0.096 |
16 | 87 | Remy GARDNER | Kalex | 1’50.693 | 1.718 | 0.209 |
17 | 9 | Jorge NAVARRO | Speed Up | 1’50.714 | 1.739 | 0.021 |
18 | 45 | Tetsuta NAGASHIMA | Kalex | 1’50.727 | 1.752 | 0.013 |
19 | 19 | Lorenzo DALLA PORTA | Kalex | 1’50.744 | 1.769 | 0.017 |
20 | 88 | Jorge MARTIN | Kalex | 1’50.804 | 1.829 | 0.060 |
21 | 97 | Xavi VIERGE | Kalex | 1’50.871 | 1.896 | 0.067 |
22 | 64 | Bo BENDSNEYDER | NTS | 1’50.923 | 1.948 | 0.052 |
23 | 37 | Augusto FERNANDEZ | Kalex | 1’51.055 | 2.080 | 0.132 |
24 | 57 | Edgar PONS | Kalex | 1’51.337 | 2.362 | 0.282 |
25 | 42 | Marcos RAMIREZ | Kalex | 1’51.767 | 2.792 | 0.430 |
26 | 27 | Andi Farid IZDIHAR | Kalex | 1’51.977 | 3.002 | 0.210 |
27 | 74 | Piotr BIESIEKIRSKI | NTS | 1’52.443 | 3.468 | 0.466 |
28 | 10 | Luca MARINI | Kalex | 1’53.681 | 4.706 | 1.238 |
96 | Jake DIXON | Kalex |
[ad_2]
Source link
0 Comments