[ad_1]

Lewis Hamilton won the 2020 Emilia-Romagna Grand Prix for Mercedes ahead of Valtteri Bottas and Daniel Ricciardo.
Position | No. | Driver | Car |
---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes |
2 | 77 | Valtteri Bottas | Mercedes |
3 | 3 | Daniel Ricciardo | Renault |
4 | 26 | Daniil Kvyat | AlphaTauri-Honda |
5 | 16 | Charles Leclerc | Ferrari |
6 | 11 | Sergio Perez | Racing Point-Mercedes |
7 | 55 | Carlos Sainz Jnr | McLaren-Renault |
8 | 4 | Lando Norris | McLaren-Renault |
9 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari |
10 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari |
11 | 6 | Nicholas Latifi | Williams-Mercedes |
12 | 5 | Sebastian Vettel | Ferrari |
13 | 18 | Lance Stroll | Racing Point-Mercedes |
14 | 8 | Romain Grosjean | Haas-Ferrari |
15 | 23 | Alexander Albon | Red Bull-Honda |
Fastest lap: Lewis Hamilton
Not classified: Pierre Gasly, Esteban Ocon, Kevin Magnussen, Max Verstappen, George Russell
Advert | Become a RaceFans supporter and
2020 Emilia-Romagna Grand Prix
Browse all 2020 Emilia-Romagna Grand Prix articles
[ad_2]
Source link
0 Comments