[ad_1]

Position | No. | Driver | Car |
---|---|---|---|
1 | 33 | Max Verstappen | Red Bull-Honda |
2 | 77 | Valtteri Bottas | Mercedes |
3 | 44 | Lewis Hamilton | Mercedes |
4 | 23 | Alexander Albon | Red Bull-Honda |
5 | 4 | Lando Norris | McLaren-Renault |
6 | 55 | Carlos Sainz Jnr | McLaren-Renault |
7 | 3 | Daniel Ricciardo | Renault |
8 | 10 | Pierre Gasly | AlphaTauri-Honda |
9 | 31 | Esteban Ocon | Renault |
10 | 18 | Lance Stroll | Racing Point-Mercedes |
11 | 26 | Daniil Kvyat | AlphaTauri-Honda |
12 | 7 | Kimi Raikkonen | Alfa Romeo-Ferrari |
13 | 16 | Charles Leclerc | Ferrari |
14 | 5 | Sebastian Vettel | Ferrari |
15 | 63 | George Russell | Williams-Mercedes |
16 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari |
17 | 6 | Nicholas Latifi | Williams-Mercedes |
18 | 20 | Kevin Magnussen | Haas-Ferrari |
19 | 51 | Pietro Fittipaldi | Haas-Ferrari |
Fastest lap: Daniel Ricciardo
Not classified: Sergio Perez
Advert | Become a RaceFans supporter and
2020 Abu Dhabi Grand Prix
Browse all 2020 Abu Dhabi Grand Prix articles
[ad_2]
Source link
0 Comments